| Callsign | Frequency | Name | Restrictions |
|---|---|---|---|
| Control | |||
| LBSR_CTR | 131.225 | Sofia Control | - |
| LBSR_V_CTR | 134.700 | Sofia Control - Varna sector | - |
| LBSR_E_CTR | 129.100 | Sofia Control - Middle sector | - |
| LBSR_B_CTR | 132.950 | Sofia Control - Black sea sector | - |
| Sofia | |||
| LBSF_APP |
|
Sofia Approach | - |
| LBSF_TWR |
|
Sofia Tower | - |
| LBSF_DEL |
|
Sofia Clearance Delivery | - |
| LBSF_ATIS | 126.680 | Sofia ATIS | - |
| Varna | |||
| LBWN_APP | 124.230 | Varna Approach | - |
| LBWN_TWR | 119.505 | Varna Tower | - |
| LBWN_ATIS | 126.880 | Varna ATIS | - |
| Burgas | |||
|
|
|
|
Closed |
|
|
|
|
Closed |
| LBBG_ATIS | 128.880 | Burgas ATIS | - |
| Plovdiv | |||
| LBPD_TWR |
|
Plovdiv Tower | Tier 2 endorsement |
| LBPD_ATIS |
|
Plovdiv ATIS | - |
| Gorna Oryahovitsa | |||
| LBGO_TWR |
|
Gorna Tower | Tier 2 endorsement |
| LBGO_ATIS | 127.130 | Gorna ATIS | - |