Evento - Along the Danube

Along the Danube

10.01.2026, 17:00 - 20:00z
vACC Slovak Republic and vACC Bulgaria invites you to a pleasant flight between Bratislava (LZIB) and Varna (LBWN), Visit beautiful Coast of Black Sea or City of Danube on this flight, The Danube river and Carpathian peaks along the route will ensure beautiful views.

Dear pilots,

vACC Slovak Republic and vACC Bulgaria invites you to a pleasant flight between Bratislava (LZIB) and Varna (LBWN), taking place on January 10th, from 17z to 20z. Visit beautiful Coast of Black Sea or City of Danube on this flight, and enjoy a seamless transition between the Black Sea and Central Europe. The Danube river and Carpathian peaks along the route will ensure beautiful views out of the cockpit for the whole duration of the flight.

Charts and Sceneries: :round_pushpin: vACC Slovakia :round_pushpin: vACC Bulgaria

:airplane: Fly with vWZZ during this event

See you on the scope!

Elenco evento
Posizione / Fascia oraria 17:00 - 18:30z 18:30 - 20:00z
LBSR_CTR - Controllo Sofia Andrei Tzenov - 1604267 Ivan Avramov - 1807054
LBWN_APP - Avvicinamento Varna Atanas Arshinkov - 1720051
LBWN_TWR - Torre Varna Velizar Garkov - 1606704
Statistiche
Movimenti totali: 41

Decolli totali: 5
Tutti gli orari sono in tempo UTC (Zulu)
N. ID Vatsim Callsign Ora partenza Ora arrivo Partenza Destinazione Aeromobile Quota di volo
1 1763705 SMR402 17:53 19:28 LBWN EPWA B738 32000
2 1771588 WZZ431 17:54 19:28 LBWN EPKT A20N 38000
3 1858402 LZB564 18:09 20:32 LBWN EDDF A320 36000
4 1858940 WRC1204 18:55 20:07 LBWN UKOO AT76 18000
5 1471411 LZB972 18:58 19:38 LBWN LBSF A319 26000

Atterraggi totali: 7
Tutti gli orari sono in tempo UTC (Zulu)
N. ID Vatsim Callsign Ora partenza Ora arrivo Partenza Destinazione Aeromobile Quota di volo
1 1763705 SMR401 15:36 17:19 EPWA LBWN B738 34000
2 1471411 LZB971 17:21 17:57 LBSF LBWN A319 27000
3 1839739 TMT4126 18:08 18:43 LBSF LBWN A321 27000
4 1782585 WZZ719 17:28 18:52 LZIB LBWN A320 23000
5 1965549 ISR711 17:02 19:15 LLBG LBWN A320 36000
6 1395866 WZZ7005 18:07 19:34 LZIB LBWN A21N 37000
7 1440825 BUC6135 18:10 19:38 LZIB LBWN MD82 33000

Decolli totali: 21
Tutti gli orari sono in tempo UTC (Zulu)
N. ID Vatsim Callsign Ora partenza Ora arrivo Partenza Destinazione Aeromobile Quota di volo
1 1782585 WZZ719 17:28 18:52 LZIB LBWN A320 23000
2 1143109 LN2527 17:53 20:10 LZIB LBSF DA42 14000
3 1395866 WZZ7005 18:07 19:34 LZIB LBWN A21N 37000
4 1440825 BUC6135 18:10 19:38 LZIB LBWN MD82 33000
5 1607509 DLH664 18:27 19:00 LZIB LZTT A320 23000
6 1946513 RYR411 18:30 19:05 LZIB LKPR B738 24000
7 1782636 WZZ5353 18:32 19:42 LZIB LROP A320 23000
8 1489806 WZZ7PK 18:40 20:40 LZIB ENGM A320 36000
9 1641769 WZZ7001 18:42 20:04 LZIB LBWN A320 39000
10 1815113 OKTOM 18:51 18:57 LZIB LZIB C152 2000
11 1872768 WZZ2026 18:51 20:15 LZIB EKCH A320 38000
12 1910790 WZZ70NH 18:59 20:31 LZIB LBWN A321 39000
13 1284810 SSG006 19:04 - LZIB LBWN T154 35000
14 1959897 RYR9PG 19:17 20:26 LZIB EDDF B738 32000
15 1935668 WZZ7006 19:25 20:53 LZIB LBWN A320 23000
16 1967738 WZZ2508 19:29 20:41 LZIB LBSF A20N 37000
17 1818616 OMTVR 19:31 19:40 LZIB LZIB 2000
18 1508468 DFC64 19:37 20:20 LZIB LKPR C525 24000
19 1668420 EJU11HK 19:40 20:22 LZIB LKPR A20N 24000
20 1458295 EWG15OT 19:43 21:08 LZIB EKCH A20N 24000
21 1953761 WZZ1234 19:51 20:17 LZIB LHBP A320 28000

Atterraggi totali: 8
Tutti gli orari sono in tempo UTC (Zulu)
N. ID Vatsim Callsign Ora partenza Ora arrivo Partenza Destinazione Aeromobile Quota di volo
1 1722793 EWG7KH 16:17 17:12 LIPZ LZIB A20N 18000
2 1471289 RYR639L 15:16 18:06 LEMG LZIB B738 36000
3 1471172 WZZ610 17:08 18:25 LFST LZIB A20N 39000
4 1929201 CCA514 17:46 18:36 LOWI LZIB A20N 33000
5 1423118 LGL9110 17:31 18:45 ELLX LZIB B738 35000
6 1815113 OKTOM 18:51 18:57 LZIB LZIB C152 2000
7 1818616 OMTVR 19:31 19:40 LZIB LZIB 2000
8 925575 RLX196 18:35 19:56 LBSF LZIB B738 36000